Usage Statistics for www.hoibocher.at

Summary Period: May 2026
Generated 31-May-2026 03:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2805
Total Files 889
Total Pages 1759
Total Visits 1004
Total KBytes 9100
Total Unique Sites 1004
Total Unique URLs 71
Total Unique Referrers 88
Total Unique User Agents 249
. Avg Max
Hits per Hour 7 341
Hits per Day 187 553
Files per Day 59 107
Pages per Day 117 218
Sites per Day 66 139
Visits per Day 66 142
KBytes per Day 607 1759
Hits by Response Code
Code 200 - OK 31.69% 889
Code 301 - Moved Permanently 15.61% 438
Code 302 - Found 13.80% 387
Code 403 - Forbidden 0.18% 5
Code 404 - Not Found 38.43% 1078
Code 500 - Internal Server Error 0.29% 8

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
17 553 19.71% 107 12.04% 218 12.39% 97 9.66% 114 11.35% 1759 19.33%
18 249 8.88% 88 9.90% 186 10.57% 142 14.14% 139 13.84% 1676 18.42%
19 220 7.84% 95 10.69% 155 8.81% 88 8.76% 108 10.76% 466 5.13%
20 164 5.85% 58 6.52% 100 5.69% 57 5.68% 83 8.27% 969 10.65%
21 147 5.24% 58 6.52% 104 5.91% 66 6.57% 83 8.27% 292 3.20%
22 143 5.10% 37 4.16% 108 6.14% 47 4.68% 70 6.97% 548 6.02%
23 114 4.06% 37 4.16% 67 3.81% 40 3.98% 62 6.18% 157 1.73%
24 103 3.67% 25 2.81% 73 4.15% 30 2.99% 52 5.18% 74 0.81%
25 194 6.92% 61 6.86% 104 5.91% 75 7.47% 103 10.26% 670 7.36%
26 221 7.88% 103 11.59% 152 8.64% 99 9.86% 117 11.65% 1095 12.03%
27 241 8.59% 72 8.10% 166 9.44% 99 9.86% 109 10.86% 818 8.99%
28 155 5.53% 50 5.62% 98 5.57% 55 5.48% 83 8.27% 222 2.44%
29 160 5.70% 51 5.74% 130 7.39% 53 5.28% 65 6.47% 153 1.68%
30 124 4.42% 42 4.72% 91 5.17% 51 5.08% 60 5.98% 190 2.08%
31 17 0.61% 5 0.56% 7 0.40% 5 0.50% 10 1.00% 11 0.12%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 116 4.14% 2 37 4.16% 5 89 5.06% 34 506 5.56%
1 5 84 2.99% 1 20 2.25% 3 51 2.90% 17 251 2.76%
2 7 110 3.92% 2 36 4.05% 5 89 5.06% 7 108 1.18%
3 4 60 2.14% 1 20 2.25% 2 43 2.44% 15 220 2.42%
4 9 136 4.85% 3 58 6.52% 6 92 5.23% 37 555 6.10%
5 5 89 3.17% 1 26 2.92% 3 50 2.84% 15 226 2.48%
6 8 120 4.28% 2 44 4.95% 5 76 4.32% 38 576 6.33%
7 5 77 2.75% 2 30 3.37% 3 51 2.90% 13 201 2.21%
8 8 127 4.53% 2 32 3.60% 5 77 4.38% 17 261 2.87%
9 6 99 3.53% 2 34 3.82% 3 58 3.30% 23 338 3.71%
10 28 420 14.97% 1 25 2.81% 9 137 7.79% 22 324 3.56%
11 6 101 3.60% 2 36 4.05% 4 66 3.75% 21 317 3.48%
12 4 66 2.35% 1 20 2.25% 3 46 2.62% 9 141 1.54%
13 7 108 3.85% 2 44 4.95% 5 85 4.83% 17 250 2.75%
14 5 81 2.89% 2 30 3.37% 3 45 2.56% 4 67 0.73%
15 6 96 3.42% 1 24 2.70% 3 52 2.96% 5 78 0.86%
16 7 108 3.85% 2 44 4.95% 5 82 4.66% 38 569 6.25%
17 4 72 2.57% 2 31 3.49% 3 50 2.84% 27 412 4.52%
18 7 114 4.06% 3 46 5.17% 5 80 4.55% 38 573 6.29%
19 6 98 3.49% 3 50 5.62% 3 54 3.07% 57 856 9.41%
20 10 154 5.49% 3 57 6.41% 7 110 6.25% 50 745 8.19%
21 8 130 4.63% 3 49 5.51% 6 99 5.63% 62 924 10.15%
22 7 107 3.81% 3 58 6.52% 5 75 4.26% 23 350 3.84%
23 8 132 4.71% 2 38 4.27% 6 102 5.80% 17 253 2.78%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 496 17.68% 1039 11.42% /
2 43 1.53% 38 0.41% /trading-journal/
3 33 1.18% 22 0.24% /Nordstern/
4 26 0.93% 684 7.51% /invest/
5 26 0.93% 22 0.24% /nasty/
6 24 0.86% 22 0.24% /nasty/wp-content/plugins/
7 21 0.75% 18 0.20% /nasty/wp-content/
8 19 0.68% 6 0.06% /fred-proxy.php
9 17 0.61% 12 0.14% /nasty/wp-content/plugins/revslider/
10 11 0.39% 47 0.52% /stats/
11 9 0.32% 555 6.10% /lego.jpg
12 8 0.29% 265 2.91% /invest/waehrung-dashboard.html
13 7 0.25% 128 1.41% /invest/trading-hub.html
14 7 0.25% 0 0.00% /test-post.php.php
15 6 0.21% 221 2.43% /invest/investment-dashboard.html
16 6 0.21% 229 2.51% /invest/money-flow.html
17 6 0.21% 434 4.77% /invest/stock-dashboard.html
18 6 0.21% 484 5.32% /stats/usage_202605.html
19 6 0.21% 6 0.07% /trading-journal/trading-journal/
20 5 0.18% 59 0.65% /invest/ci.css
21 5 0.18% 201 2.21% /invest/commodity-seasonal.html
22 5 0.18% 91 1.00% /invest/rohstoff-hub.html
23 5 0.18% 271 2.98% /invest/trading-crypto.html
24 5 0.18% 143 1.57% /invest/trading-dex.html
25 5 0.18% 368 4.04% /invest/trading-ftmo.html
26 4 0.14% 543 5.96% /invest/AlpinCap_schrift.png
27 4 0.14% 866 9.52% /invest/img/logo-trading.png
28 4 0.14% 189 2.08% /invest/money-flow-bubbles.html
29 4 0.14% 171 1.88% /invest/rohstoff-gold.html
30 4 0.14% 171 1.88% /invest/rohstoff-silber.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 496 17.68% 1039 11.42% /
2 4 0.14% 866 9.52% /invest/img/logo-trading.png
3 26 0.93% 684 7.51% /invest/
4 9 0.32% 555 6.10% /lego.jpg
5 4 0.14% 543 5.96% /invest/AlpinCap_schrift.png
6 6 0.21% 484 5.32% /stats/usage_202605.html
7 6 0.21% 434 4.77% /invest/stock-dashboard.html
8 5 0.18% 368 4.04% /invest/trading-ftmo.html
9 5 0.18% 271 2.98% /invest/trading-crypto.html
10 8 0.29% 265 2.91% /invest/waehrung-dashboard.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 496 17.68% 499 63.16% /
2 33 1.18% 31 3.92% /Nordstern/
3 43 1.53% 29 3.67% /trading-journal/
4 24 0.86% 21 2.66% /nasty/wp-content/plugins/
5 26 0.93% 19 2.41% /nasty/
6 21 0.75% 19 2.41% /nasty/wp-content/
7 17 0.61% 17 2.15% /nasty/wp-content/plugins/revslider/
8 26 0.93% 15 1.90% /invest/
9 19 0.68% 11 1.39% /fred-proxy.php
10 8 0.29% 8 1.01% /invest/waehrung-dashboard.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 496 17.68% 490 61.79% /
2 33 1.18% 31 3.91% /Nordstern/
3 43 1.53% 27 3.40% /trading-journal/
4 26 0.93% 23 2.90% /nasty/
5 24 0.86% 20 2.52% /nasty/wp-content/plugins/
6 21 0.75% 18 2.27% /nasty/wp-content/
7 26 0.93% 17 2.14% /invest/
8 19 0.68% 16 2.02% /fred-proxy.php
9 17 0.61% 16 2.02% /nasty/wp-content/plugins/revslider/
10 11 0.39% 9 1.13% /stats/

Top 30 of 88 Total Referrers
# Hits Referrer
1 2192 78.15% - (Direct Request)
2 94 3.35% http://hoibocher.at
3 84 2.99% binance.com
4 33 1.18% http://hoibocher.at/
5 31 1.11% https://hoibocher.at
6 16 0.57% https://hoibocher.at/sitemap.xml
7 11 0.39% http://hoibocher.at/backup/
8 11 0.39% http://hoibocher.at/blog/
9 11 0.39% http://hoibocher.at/new/
10 11 0.39% http://hoibocher.at/old/
11 11 0.39% http://hoibocher.at/wordpress/
12 11 0.39% http://hoibocher.at/wp/
13 5 0.18% https://hoibocher.at/
14 4 0.14% http://hoibocher.at/robots.txt
15 4 0.14% https://paxluf.com
16 3 0.11% http://hoibocher.at/media/system/js/core.js
17 3 0.11% http://hoibocher.at/txets.php
18 3 0.11% http://hoibocher.at/wp-includes/css/buttons.css
19 3 0.11% https://paxluf.com/
20 3 0.11% https://t.me/tor_links_bot/
21 3 0.11% https://www.google.com/
22 3 0.11% https://www.google.com/search
23 2 0.07% http://hoibocher.at/adminer.php
24 2 0.07% https://cert.at/de/services/statistic-survey/
25 2 0.07% https://hoibocher.at/.well-known/autoconfig/mail/config-v1.1.xml
26 2 0.07% https://hoibocher.at/robots.txt
27 2 0.07% https://leapwalley.io
28 2 0.07% https://maxtopsmm.ru/order/max-maks-prosmotry
29 2 0.07% https://maxtopsmm.ru/order/max-maks-reakcii
30 2 0.07% https://motifri.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hoibocher.at

Top 15 of 249 Total User Agents
# Hits User Agent
1 336 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 312 11.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 152 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 118 4.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 104 3.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
6 104 3.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 84 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 73 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 70 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 68 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 68 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
12 66 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 58 2.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 50 1.78% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 46 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for May 2026

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1479 52.73% 354 39.82% 3251 35.72% United States
2 216 7.70% 26 2.92% 517 5.68% Unresolved/Unknown
3 215 7.66% 155 17.44% 377 4.15% Japan
4 198 7.06% 112 12.60% 1203 13.22% China
5 159 5.67% 86 9.67% 1458 16.02% Great Britain (UK)
6 100 3.57% 27 3.04% 325 3.57% Germany
7 71 2.53% 12 1.35% 29 0.32% Canada
8 65 2.32% 14 1.57% 32 0.35% Austria
9 65 2.32% 31 3.49% 1083 11.90% France
10 48 1.71% 19 2.14% 89 0.97% Russian Federation
11 39 1.39% 15 1.69% 37 0.41% Sweden
12 29 1.03% 14 1.57% 301 3.30% Saudi Arabia
13 15 0.53% 1 0.11% 4 0.05% Ukraine
14 13 0.46% 6 0.67% 267 2.93% Turkey
15 10 0.36% 0 0.00% 0 0.00% New Zealand
16 10 0.36% 2 0.22% 6 0.07% Romania
17 8 0.29% 0 0.00% 1 0.01% Bulgaria
18 7 0.25% 2 0.22% 2 0.02% India
19 7 0.25% 4 0.45% 95 1.04% Italy
20 7 0.25% 1 0.11% 3 0.03% Poland
21 6 0.21% 0 0.00% 1 0.01% Lebanon
22 6 0.21% 3 0.34% 7 0.07% Netherlands
23 5 0.18% 2 0.22% 3 0.03% Mongolia
24 4 0.14% 0 0.00% 0 0.00% Australia
25 4 0.14% 0 0.00% 0 0.01% Brazil
26 4 0.14% 0 0.00% 0 0.00% Cambodia
27 3 0.11% 1 0.11% 2 0.03% Spain
28 3 0.11% 1 0.11% 3 0.03% European Union
29 2 0.07% 0 0.00% 0 0.00% United Arab Emirates
30 2 0.07% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23